Standings
Current season records by group
Ruby
| # | Team | W | L | ± | PCT |
|---|---|---|---|---|---|
| 1 | ![]() Big Pregnant Darkraisboopbeepbop, Klipsse | 14 | 4 | +11 | .778 |
| 2 | ![]() OG BALL THROWERSchris.syn, scraftionite | 13 | 5 | +10 | .722 |
| 3 | ![]() Turtwig’s Tax EvadersThe_slaw, Theirs | 13 | 5 | +10 | .722 |
| 4 | ![]() Rainbow City EeveesRainyyDayy, Youjia | 12 | 6 | +6 | .667 |
| 5 | ![]() WaterCockorNahCocoPuffsOrNah, water984 | 8 | 10 | 0 | .444 |
| 6 | ![]() Varrock VolcaronasDerisin, Relented | 8 | 10 | -4 | .444 |
| 7 | ![]() Eternal Rocket PartyKeorra, Kurido | 7 | 11 | -2 | .389 |
| 8 | T Team AmbitiousEqqrolls, Firepig16 | 6 | 11 | -7 | .353 |
| 9 | ![]() Raging Regisdmac21155, theratking1v9 | 6 | 12 | -4 | .333 |
| 10 | ![]() Sanserino Sandileslipglossqueen, sanserino34 | 2 | 15 | -20 | .118 |








